| Description | Price | Ends | ||
| R10 STAMP 1984 MAURITIUS 250th AN LLOYD'S LIST MS ASTOR | £1.80 | 02 December @ 14:01:31 |
||
| R10 STAMP 1985 MAURITIUS 10th ANN WORLD TOURISM ORG | £1.49 | 02 December @ 14:29:31 |
||
| Mauritius 1965-67 Birds stamps all used to 5 Rupees | £1.30 | 02 December @ 14:47:31 |
||
| R10 STAMP 1984 MAURITIUS CENTENARY ALLIANCE FRANCAISE | £0.99 | 02 December @ 15:22:31 |
||
| R10 STAMP 1983 MAURITIUS FISHERY RESOURCES OCTOPUS DRY | £2.00 | 02 December @ 15:51:32 |
||
| MLH 2.50 RUPEES 1953 MAURITIUS PORT LOUIS QEII | £1.49 | 02 December @ 16:21:32 |
||
| MAURITIUS 1913/21 KGV selection (12v), VF MNH & MLH | £29.50 | 02 December @ 18:36:32 |
||
| The duke of Edinburghs award Mauritius FDC | £3.70 | 02 December @ 19:04:33 |
||
| Mauritius 1910 1c-10R Set (SG181-195) M | £67.39 | 02 December @ 19:14:34 |
||
| Mauritius 1913-35 Selection Used £115 | £33.69 | 02 December @ 20:01:34 |
