| Description | Price | Ends | ||
| Ceylon good lot GVI & early QEII unmounted mint stamps | £3.41 | 20 November @ 16:28:31 |
||
| CEYLON ,FIVE cents on FORTY EIGHT cents , fine used. | £0.99 | 20 November @ 18:01:31 |
||
| CEYLON ,FIVE cents on NINETY SIX cents , fine used. | £1.04 | 20 November @ 18:02:32 |
||
| CEYLON ,1 rupee 12c on 2 rupee 50cents , fine used. | £0.99 | 20 November @ 18:04:32 |
||
| CEYLON ,15 cents on 16 cents once mounted mint | £1.04 | 20 November @ 18:05:33 |
||
| CEYLON ,GEORGE V , 5 rupees fine used ,fiscal ? | £1.70 | 20 November @ 18:21:33 |
||
| CEYLON ,GEORGE V , 10 rupees fine used ,fiscal ? | £6.02 | 20 November @ 18:22:33 |
||
| CEYLON ,GEORGE V , 20 rupees fine used ,fiscal ? | £9.50 | 20 November @ 18:24:33 |
||
| CEYLON MOUNTED MINT SET SG.419-430 | £3.00 | 20 November @ 19:30:33 |
||
| CEYLON MOUNTED MINT SET SG.448-465 | £2.00 | 20 November @ 19:30:34 |
