| Description | Price | Ends | ||
| 2.54 CT. SUMPTUOUS EMERALD RED RUBY G1085 | £4.48 | 29 July @ 18:04:52 |
||
| African Blood Jasper Pendant Bead Set Free Ship P40594 | £1.97 | 29 July @ 18:05:53 |
||
| superb TOURMALINE oval 1,07 cts | £4.99 | 29 July @ 18:05:53 |
||
| great MANDARINE GARNET Granat top colour 1,14 cts | £9.99 | 29 July @ 18:06:53 |
||
| superb TOURMALINE oval 1,40 cts | £9.99 | 29 July @ 18:07:53 |
||
| superb SPINEL great colour 1,17 cts | £10.99 | 29 July @ 18:07:53 |
||
| 14.70 CT. EXCEPTIONAL OVAL CAB GREEN CHRYSOPRASE tg1087 | £6.40 | 29 July @ 18:07:53 |
||
| 8.10 CT. PLEASING OVAL CAB ORANGE RED FIRE OPAL G1088 | £4.48 | 29 July @ 18:07:53 |
||
| African Blood Jasper Pendant Bead Set Free Ship P40596 | £1.97 | 29 July @ 18:08:53 |
||
| beautiful round PERIDOT top colour 2,33 cts | £12.99 | 29 July @ 18:08:54 |
