| Description | Price | Ends | ||
| EMERALD GEM LOOSE NATURAL 2 MM SQUARE PRINCESS CUT LOT | £9.05 | 03 September @ 21:31:09 |
||
| EMERALD GEM NATURAL LOOSE ROUND 2.5 MM GEMSTONE LOT | £9.05 | 03 September @ 21:31:09 |
||
| 500 Carat Lot Unsearched Genuine Natural Emerald Rough | £6.44 | 03 September @ 22:43:09 |
||
| 182.00 CTS TOP NATURAL BRAZILIAN EMERALDS DRILLED DROPS | £6.46 | 03 September @ 22:57:09 |
||
| 3.31 CTS SUPERB AAA TOP GREEN NATURAL COLOMBIAN EMERALD | £8.25 | 03 September @ 23:05:09 |
||
| OVER 1/2CT LOOSE ROUND CUT NATURAL EMERALD GEM LOT | £3.23 | 04 September @ 00:35:09 |
||
| 500 Carat Lot Unsearched Genuine Natural Emerald Rough | £6.44 | 04 September @ 01:49:09 |
||
| EMERALD GEM LOOSE NATURAL 2 MM SQUARE PRINCESS CUT LOT | £9.05 | 04 September @ 02:30:09 |
||
| EMERALD GEM NATURAL LOOSE ROUND 2.5 MM GEMSTONE LOT | £9.05 | 04 September @ 02:30:09 |
||
| 0.45 ct PAIR ,NATURAL LOOSE EMERALD GEMSTONE FOR RING | £64.03 | 04 September @ 04:01:10 |
