| Description | Price | Ends | ||
| 1 CT LOT loose diamons(0.02-1stoune) SI 1-2-3-I1-2,GHJI | £9.10 | 03 December @ 07:45:09 |
||
| CERTIFIED~0.91Ct~ULTRA RARE~100% NATURAL GRAY DIAMOND | £41.48 | 03 December @ 07:59:10 |
||
| .38 Pear Shape Loose Engagement Diamond | £44.47 | 03 December @ 09:04:10 |
||
| .64 G Round Loose Engagement Diamond | £173.18 | 03 December @ 09:06:10 |
||
| .45 VVS, G NATURAL Radiant Loose Engagement Diamond | £113.54 | 03 December @ 09:07:10 |
||
| 1.02 VS Fancy Yellow Radiant Loose Engagement Diamond | £545.82 | 03 December @ 09:15:10 |
||
| Diamond Selector Gemstones Gem Authetication Tester LCD | £15.99 | 03 December @ 09:17:10 |
||
| 1.00 CT H/VVS2 NATURAL ROUND DIAMOND EGL FREE PENDANT | £4,346.36 | 03 December @ 09:54:10 |
||
| 1.00 CT F/VS2 NATURAL ROUND DIAMOND IGI FREE PENDANT | £5,033.69 | 03 December @ 10:22:10 |
||
| 1.06 CT G/VS1 NATURAL ROUND DIAMOND GIA FREE PENDANT | £6,064.69 | 03 December @ 10:33:10 |
