| Description | Price | Ends | ||
| 1.31 CT. Amazing Round Pink Diamond (LAB)C261 | £3.29 | 14 March @ 15:57:16 |
||
| 4.16 CT. Dazzling Pear London Blue Topaz C263 | £6.58 | 14 March @ 15:57:16 |
||
| 3.26 CT. Oval Cabochon Black Star Sapphire C265 | £9.88 | 14 March @ 15:58:16 |
||
| 6.18 CT. Oval Cabochon Red Star Ruby C270 | £12.52 | 14 March @ 15:58:17 |
||
| 1.65 CT. Beautiful Round White Diamond (LAB) C271 | £4.61 | 14 March @ 15:58:17 |
||
| 2.01 CT. Unheated Oval Green Peridot C273 | £4.61 | 14 March @ 15:58:17 |
||
| 31.44 CT. Unheated Oval Cabochon Green Opal C276 | £7.91 | 14 March @ 15:58:17 |
||
| 397.00 CT. Rough Fancy Sapphire C277 | £6.58 | 14 March @ 15:58:17 |
||
| 271.00 CT. Unheated Rough Blue Apatite C278 | £4.61 | 14 March @ 15:58:17 |
||
| 1.99 CT. Leaf Carving Red Ruby Mozambique C266 | £4.61 | 14 March @ 15:58:17 |
