| Description | Price | Ends | ||
| AMD Athlon 64 3200+, 2.2 GHz (ada3200aep5ap) OEM / U... | £5.00 | 21 November @ 22:59:55 |
||
| AMD Athlon XP 2600+ 2.13 GHz (AXDA2600KV3D) Processor | £19.99 | 21 November @ 23:04:55 |
||
| AMD Duron 1300 Socket A 462 DHD1300AMT1B Morgan CPU | £9.99 | 21 November @ 23:04:55 |
||
| AMD Sempron 3400 AM2 Processor CPU SDA3400IAA3CW 754 | £29.99 | 21 November @ 23:04:55 |
||
| AMD Athlon XP-M Barton @ 3500+! 2500+ 2600+ 3000+ 3200+ | £24.34 | 21 November @ 23:04:55 |
||
| Intel Celeron D 2.66GHZ/256/533 Socket 775 SL98V | £10.69 | 21 November @ 23:04:55 |
||
| Tested AMD K6-2-475 Mhz AHX Super Socket 7 CPU@2.4v | £6.99 | 21 November @ 23:07:56 |
||
| Tested AMD K6-2-450 Mhz AFX Super Socket 7 CPU WORKING | £5.99 | 21 November @ 23:08:56 |
||
| Tested AMD K6-2-450 Mhz AFX Super Socket 7 CPU WORKING | £5.99 | 21 November @ 23:08:56 |
||
| Tested AMD K6-2-500 Mhz AFX Super Socket 7 CPU WORKING | £6.99 | 21 November @ 23:08:56 |
