| Description | Price | Ends | ||
| 1889 RUSSIA 125 ROUBLES GOLD BOND SEE IMAGES NO RSRV | £2.20 | 05 December @ 16:04:32 |
||
| USA STOCK CERTIFICATE SEABOARD HOMES INC 1961 | £2.00 | 05 December @ 20:01:32 |
||
| USA STOCK CERTIFICATE THERBIOS PHARMACEUTICALS 1969 | £2.00 | 05 December @ 20:05:33 |
||
| USA STOCK CERTIFICATE PENN CENTRAL COMPANY 1970 | £2.00 | 05 December @ 20:13:33 |
||
| USA STOCK CERTIFICATE PENNSYLVANIA RAILROAD CO 1961 | £2.00 | 05 December @ 20:15:33 |
||
| USA STOCK CERTIFICATE PENNSYLVANIA COMPANY 1973 | £2.00 | 05 December @ 20:21:33 |
||
| USA STOCK CERTIFICATE MINBANCO CORPORATION 1971 | £2.00 | 05 December @ 20:25:33 |
||
| USA STOCK CERTIFICATE INLAND RESOURCES CORPORATION 1958 | £2.00 | 05 December @ 20:28:33 |
||
| USA STOCK CERTIFICATE HONEYCOMB SYSTEMS INC 1969 | £2.00 | 05 December @ 20:31:33 |
||
| USA STOCK CERTIFICATE GENERAL STORES CORPORATION 1968 | £2.00 | 05 December @ 20:33:34 |
