| Description | Price | Ends | ||
| Industrial Multivane Extractor Fan | £200.00 | 29 July @ 18:11:31 |
||
| 24inch Axial Extractor fan | £50.00 | 29 July @ 18:36:32 |
||
| Water Bowser Pressurised - Petrol | £450.00 | 29 July @ 18:39:32 |
||
| 24inch Axial Extractor fan | £50.00 | 29 July @ 18:40:32 |
||
| ZIEHL-ABEGG 24" INDUSTRIAL EXTRACTOR FAN 240V | £120.00 | 29 July @ 19:46:33 |
||
| Elu EVE 938 Portable Vacuum/Dust Extractor | £32.00 | 29 July @ 20:40:33 |
||
| CHARNWOOD DUST EXTRACTOR | £1.04 | 29 July @ 22:41:33 |
||
| NUMATIC TWIN MOTOR INDUSTRAIL HOOVER WET OR DRY | £27.00 | 30 July @ 10:16:33 |
||
| Record DX4000 Dust Extractor | £100.00 | 30 July @ 15:41:33 |
||
| record dx5000 dust extractor | £195.00 | 30 July @ 19:38:33 |
